Yokohama E70 dB
The E70DB tyre was developed by Yokohama's engineers using extensive research, breaking new ground. Yokohama tyres have been adopted worldwide across a broad range of vehicle categories. The E70dB is factory fitted to a Lexus CT, Suzuki Swift and Suzuki Kizashi.
Specs:
Section Width: 205
Aspect Ratio: 55
Rim Diameter: 16
Load Index: 91
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: Yes
Find out more
Tyre Details
The E70DB tyre was developed by Yokohama's engineers using extensive research, breaking new ground. Yokohama tyres have been adopted worldwide across a broad range of vehicle categories. The E70dB is factory fitted to a Lexus CT, Suzuki Swift and Suzuki Kizashi.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/65R15 | 84H | |||||
| 16" | ||||||
| 205/55R16 | 91V | |||||
| 205/55R16 | 91V | |||||
| 205/55R16 | 91V | |||||
| 205/55R16 | 91V | (GZ) | ||||
| 17" | ||||||
| 215/45R17 | 87W | |||||
| 215/55R17 | 93V | |||||
| 215/55R17 | 94V | |||||
| 215/55R17 | 94V | |||||
| 215/55R17 | 94V | |||||
| 225/60R17 | 99H | |||||
| 18" | ||||||
| 225/55R18 | 98H | |||||
| 235/45R18 | 94W | |||||
